State College Area High School |
|
Site
Identification
|
| CWC Reference Number: | 64 |
| State: | PA |
| County: | Centre |
| Municipality: | College |
| USGS Quad: | State College |
| Watershed: | Spring Creek |
| Hydrogeomorphic Class: | Mainstem Floodplain |
| Disturbance Class: | Moderate |
| Dominant Vegetation Class: | PEM |
| Wetland Area: | NA |
| Year(s) Sampled: | 1998 |

Site 64 - State College Area High School
|
Vegetation
|
| Mean Site Cover |
| Herbaceous: | 73.8% (range 50-90%) |
| Woody: | 38.8% (range 5-80%) |
| Dominant Species |
| Vegetation Type |
|
NWI |
| Herbaceous | Carex lacustris (Lake sedge) | 1 |
| Dipsacus fullonum ssp. sylvestris (Teasel) | 4.33 | |
| Typha latifolia (Broadleaf cattail) | 1 | |
| Symplocarpus foetidus (Skunk cabbage) | 1 | |
| Impatiens capensis (Spotted touch-me-not) | 2 | |
| Shrub | Cornus racemosa (Gray dogwood) | 3.33 |
| Tree | Acer negundo (Box elder) | 2.67 |
| Weighted Indicator Status (dominant spp.) |
| Herbaceous: | 2.02 |
| Shrub: | 3.33 |
| Tree: | 2.67 |
| Indicator Status (all spp.) |
| Herbaceous: | 2.40 |
| Shrub: | 3.33 |
| Tree: | 2.67 |
| Species Richness: |
| Total: | 18 |
| Herbaceous: | 16 |
| Shrubs: | 1 |
| Trees: | 1 |