Shimer's Run |
|
Site
Identification
|
| CWC Reference Number: | 63 |
| State: | NJ |
| County: | --- |
| Municipality: | --- |
| USGS Quad: | Milford |
| Watershed: | Delaware |
| Hydrogeomorphic Class: | Slope |
| Disturbance Class: | Moderate |
| Dominant Vegetation Class: | PEM/SS |
| Wetland Area: | NA |
| Year(s) Sampled: | 1997 |

Site 63 - Shimer's Run
|
Vegetation
|
| Mean Site Cover |
| Herbaceous: | NA |
| Woody: | NA |
| Dominant Species |
| Vegetation Type |
|
NWI |
| Herbaceous | Lythrum salicaria (Purple loosestrife) | 1.67 |
| Carex lacustris (Lake sedge) | 1 | |
| Carex stricta (Upright sedge) | 1 | |
| Rubus allegheniensis (Allegheny blackberry) | 4.33 | |
| Eupatorium maculatum (Spotted Joe Pye weed) | 2 | |
| Shrub | none | --- |
| Tree | none | --- |
| Weighted Indicator Status (dominant spp.) |
| Herbaceous: | NA |
| Shrub: | --- |
| Tree: | --- |
| Indicator Status (all spp.) |
| Herbaceous: | 1.99 |
| Shrub: | --- |
| Tree: | --- |
| Species Richness: |
| Total: | 38 |
| Herbaceous: | 38 |
| Shrubs: | 0 |
| Trees: | 0 |