Thompson Run |
|
Site
Identification
|
| CWC Reference Number: | 57 |
| State: | PA |
| County: | Centre |
| Municipality: | College |
| USGS Quad: | State College |
| Watershed: | Spring Creek |
| Hydrogeomorphic Class: | Headwater Floodplain |
| Disturbance Class: | Severe |
| Dominant Vegetation Class: | PEM |
| Wetland Area: | NA |
| Year(s) Sampled: | 1997 |

Aerial View of Thompson Run
|
Vegetation
|
| Mean Site Cover |
| Herbaceous: | 97.9% (range 75-100%) |
| Woody: | 16.7% (range 0-100%) |
| Dominant Species |
| Vegetation Type |
|
NWI |
| Herbaceous | Phalaris sp. (Canary grass) | NI |
| Symplocarpus foetidus (Skunk cabbage) | 1 | |
| Carex lacustris (Lake sedge) | 1 | |
| Brassica rapa (Field mustard) | NI | |
| Typha angustifolia (Narrow-leaved cattail) | 1 | |
| Shrub | Sambucus canadensis (American elder) | 2 |
| Rhamnus sp. (Buckthorn) | NI | |
| Cornus sericea (Red osier dogwood) | 1.67 | |
| Tree | Salix nigra (Black willow) | 1.67 |
| Acer negundo (Box elder) | 2.67 |
| Weighted Indicator Status (dominant spp.) |
| Herbaceous: | 1.15 |
| Shrub: | 1.97 |
| Tree: | 1.86 |
| Indicator Status (all spp.) |
| Herbaceous: | 1.92 |
| Shrub: | 1.84 |
| Tree: | 2.17 |
| Species Richness: |
| Total: | 26 |
| Herbaceous: | 21 |
| Shrubs: | 3 |
| Trees: | 2 |